| Ladies Compound Imperial Rounds | ||||||
| Classification | ||||||
| 3rd | 2nd | 1st | BM | MB | GMB | |
| York | 335 | 543 | 865 | 1049 | 1157 | 1214 |
| Hereford / Bristol I | 539 | 752 | 1010 | 1143 | 1220 | 1259 |
| Bristol II | 754 | 933 | 1119 | - | - | - |
| Bristol III | 908 | 1044 | - | - | - | - |
| Bristol IV | 1050 | - | - | - | - | - |
| Bristol V | - | - | - | - | - | - |
| St George | 307 | 465 | 689 | 812 | - | - |
| Albion | 458 | 610 | 785 | 875 | - | - |
| Windsor | 605 | 728 | 856 | - | - | - |
| Short Windsor | 717 | 809 | - | - | - | - |
| Junior Windsor | 820 | - | - | - | - | - |
| Short Junior Windsor | - | - | - | - | - | - |
| New Western | 193 | 334 | 560 | 689 | - | - |
| Long Western | 342 | 488 | 666 | 757 | - | - |
| Western | 486 | 610 | 739 | - | - | - |
| Short Western | 590 | 685 | - | - | - | - |
| Junior Western | 687 | - | - | - | - | - |
| Short Junior Western | - | - | - | - | - | - |
| American | 504 | 607 | 713 | - | - | - |
| St Nicholas | 595 | - | - | - | - | - |
| New National | 130 | 233 | 406 | 507 | - | - |
| Long National | 234 | 346 | 487 | 559 | - | - |
| National | 351 | 448 | 549 | - | - | - |
| Short National | 430 | 505 | - | - | - | - |
| Junior National | 503 | - | - | - | - | - |
| Short Junior National | - | - | - | - | - | - |
| New Warwick | 96 | 167 | - | - | - | - |
| Long Warwick | 171 | 244 | - | - | - | - |
| Warwick | 243 | 305 | - | - | - | - |
| Short Warwick | 295 | 343 | - | - | - | - |
| Junior Warwick | 343 | - | - | - | - | - |
| Short Junior Warwick | - | - | - | - | - | - |
| Ladies Compound Metric Rounds | ||||||
| Classification | ||||||
| 3rd | 2nd | 1st | BM | MB | GMB | |
| FITA (Gentlemen) | 538 | 745 | 1026 | 1177 | 1268 | 1319 |
| FITA (Ladies) | 634 | 845 | 1092 | 1220 | 1298 | 1342 |
| Metric II | 769 | 959 | 1160 | - | - | - |
| Metric III | 966 | 1104 | - | - | - | - |
| Metric IV | 1150 | - | - | - | - | - |
| Metric V | - | - | - | - | - | - |
| FITA 900 | 500 | 617 | 739 | - | - | - |
| FITA 70m | 232 | 357 | 512 | 588 | - | - |
| FITA 60m | 312 | 428 | 553 | - | - | - |
| Half FITA (Gentlemen) | 269 | 373 | 513 | 589 | - | - |
| Half FITA (Ladies) | 317 | 423 | 546 | 610 | - | - |
| Half Metric II | 384 | 479 | 580 | - | - | - |
| Half Metric III | 483 | 552 | - | - | - | - |
| Half Metric IV | 575 | - | - | - | - | - |
| Half Metric V | - | - | - | - | - | - |
| Long Metric (Gentlemen) | 175 | 293 | 466 | 559 | - | - |
| Long Metric (Ladies) | 272 | 393 | 532 | 602 | - | - |
| Long Metric II | 356 | 462 | 573 | - | - | - |
| Long Metric III | 445 | 527 | - | - | - | - |
| Long Metric IV | 528 | - | - | - | - | - |
| Long Metric V | - | - | - | - | - | - |
| Short Metric | 362 | 453 | - | - | - | - |
| Short Metric II | 413 | - | - | - | - | - |
| Short Metric III | - | - | - | - | - | - |
| Short Metric IV | - | - | - | - | - | - |
| Short Metric V | - | - | - | - | - | - |




