Gents Recurve
| Gents Imperial Rounds |
| Round | Classification |
| 3rd | 2nd | 1st | BM | MB | GMB |
| York | 283 | 511 | 698 | 913 | 1065 | 1146 |
| Hereford / Bristol I | 477 | 723 | 884 | - | - | - |
| Bristol II | 695 | 911 | - | - | - | - |
| Bristol III | 860 | - | - | - | - | - |
| Bristol IV | - | - | - | - | - | - |
| Bristol V | - | - | - | - | - | - |
| St George | 265 | 442 | 575 | 721 | - | - |
| Albion | 412 | 590 | 700 | - | - | - |
| Windsor | 563 | 713 | - | - | - | - |
| Short Windsor | 685 | - | - | - | - | - |
| Junior Windsor | - | - | - | - | - | - |
| Short Junior Windsor | - | - | - | - | - | - |
| New Western | 159 | 313 | 443 | 593 | - | - |
| Long Western | 300 | 468 | 579 | - | - | - |
| Western | 445 | 595 | - | - | - | - |
| Short Western | 556 | - | - | - | - | - |
| Junior Western | - | - | - | - | - | - |
| Short Junior Western | - | - | - | - | - | - |
| American | 469 | 594 | - | - | - | - |
| St Nicholas | - | - | - | - | - | - |
| New National | 106 | 217 | 315 | 432 | - | - |
| Long National | 202 | 330 | 418 | - | - | - |
| National | 319 | 436 | - | - | - | - |
| Short National | 403 | - | - | - | - | - |
| Junior National | - | - | - | - | - | - |
| Short Junior National | - | - | - | - | - | - |
| New Warwick | 79 | 156 | - | - | - | - |
| Long Warwick | 150 | 234 | - | - | - | - |
| Warwick | 222 | 297 | - | - | - | - |
| Short Warwick | 278 | - | - | - | - | - |
| Junbior Warwick | - | - | - | - | - | - |
| Short Junior Warwick | - | - | - | - | - | - |
| | | | | | |
| Gents Metric Rounds |
| Round | Classification |
| 3rd | 2nd | 1st | BM | MB | GMB |
| FITA (Gentlemen) | 481 | 716 | 885 | 1065 | 1190 | 1259 |
| FITA (Ladies) | 571 | 817 | 973 | - | - | - |
| Metric II | 707 | 935 | - | - | - | - |
| Metric III | 918 | - | - | - | - | - |
| Metric IV | - | - | - | - | - | - |
| Metric V | - | - | - | - | - | - |
| FITA 900 | 461 | 603 | - | - | - | - |
| FITA 70m | 197 | 340 | 437 | - | - | - |
| FITA 60m | 275 | 413 | 494 | - | - | - |
| Half FITA (Gentlemen) | 240 | 358 | 442 | 533 | - | - |
| Half FITA (Ladies) | 285 | 409 | 486 | - | - | - |
| Half Metric II | 353 | 467 | - | - | - | - |
| Half Metric III | 459 | - | - | - | - | - |
| Half Metric IV | - | - | - | - | - | - |
| Half Metric V | - | - | - | - | - | - |
| Long Metric (Gentlemen) | 146 | 275 | 378 | 490 | - | - |
| Long Metric (Ladies) | 236 | 377 | 465 | - | - | - |
| Long Metric II | 322 | 449 | - | - | - | - |
| Long Metric III | 416 | - | - | - | - | - |
| Long Metric IV | - | - | - | - | - | - |
| Long Metric V | - | - | - | - | - | - |
| Short Metric | 334 | 441 | - | - | - | - |
| Short Metric II | 385 | - | - | - | - | - |
| Short Metric III | - | - | - | - | - | - |
| Short Metric IV | - | - | - | - | - | - |
| Short Metric V | - | - | - | - | - | - |
| FITA Standard Bow | 459 | 546 | - | - | - | - |